Vols KLM pour Rome| Destinations KLM :
Cliquez sur l’itinéraire pour voir les prix, les horaires et les opinions d’autres voyageurs |
Code Aéroports |
(aller uniquement) |
Nombre de vols par jour |
| KLM | Aalborg - Rome | AAL - FCO | 314,95 € | 3 |
| KLM | Aberdeen - Rome | ABZ - FCO | 302,11 € | 3 |
| KLM | Abidjan - Rome | ABJ - FCO | 2 780,45 € | 2 |
| KLM | Abu Dhabi - Rome | AUH - FCO | 454,52 € | 1 |
| KLM | Abuja - Rome | ABV - FCO | 1 078,71 € | 1 |
| KLM | Accra - Rome | ACC - FCO | 961,36 € | 1 |
| KLM | Addis Ababa - Rome | ADD - FCO | 701,13 € | 1 |
| KLM | Adelaida - Rome | ADL - FCO | 1 424,13 € | 1 |
| KLM | Aguascalientes - Rome | AGU - FCO | 1 698,59 € | 1 |
| KLM | Alicante - Rome | ALC - FCO | 1 075,10 € | 2 |
| KLM | Almaty - Rome | ALA - FCO | 542,88 € | 1 |
| KLM | Amsterdam - Rome | AMS - FCO | 175,85 € | 1 |
| KLM | Ankara - Rome | ESB - FCO | 769,33 € | 1 |
| KLM | Antananarivo - Rome | TNR - FCO | 2 442,01 € | 1 |
| KLM | Aruba - Rome | AUA - FCO | 836,57 € | 2 |
| KLM | Atlanta - Rome | ATL - FCO | 1 379,38 € | 1 |
| KLM | Auckland - Rome | AKL - FCO | 1 563,44 € | 1 |
| KLM | Bahrein - Rome | BAH - FCO | 479,69 € | 1 |
| KLM | Bâle Mulhouse - Rome | BSL - FCO | 419,42 € | 2 |
| KLM | Bâle Mulhouse - Rome | MLH - FCO | 1 718,23 € | 3 |
| KLM | Bali - Rome | DPS - FCO | 944,42 € | 1 |
| KLM | Bangalore - Rome | BLR - FCO | 672,04 € | 1 |
| KLM | Bangkok - Rome | BKK - FCO | 827,03 € | 1 |
| KLM | Barcelone - Rome | BCN - FCO | 190,88 € | 1 |
| KLM | Barcelone - Rome | GRO - FCO | 1 072,40 € | 3 |
| KLM | Belo Horizonte - Rome | CNF - FCO | 1 163,03 € | 1 |
| KLM | Bergen - Rome | BGO - FCO | 409,70 € | 6 |
| KLM | Berlin - Rome | TXL - FCO | 239,90 € | 1 |
| KLM | Béziers - Rome | BZR - FCO | 1 165,42 € | 13 |
| KLM | Billund - Rome | BLL - FCO | 553,05 € | 9 |
| KLM | Birmingham - Rome | BHX - FCO | 526,86 € | 7 |
| KLM | Bombay - Rome | BOM - FCO | 556,13 € | 1 |
| KLM | Bordeaux - Rome | BOD - FCO | 661,40 € | 7 |
| KLM | Boston - Rome | BOS - FCO | 1 158,19 € | 1 |
| KLM | Brasilia - Rome | BSB - FCO | 948,80 € | 1 |
| KLM | Brême - Rome | BRE - FCO | 522,85 € | 12 |
| KLM | Brisbane - Rome | BNE - FCO | 1 388,26 € | 1 |
| KLM | Bristol - Rome | BRS - FCO | 530,67 € | 9 |
| KLM | Bruxelles - Rome | BRU - FCO | 191,46 € | 3 |
| KLM | Bruxelles - Rome | ZWE - FCO | 437,61 € | 16 |
| KLM | Bucarest - Rome | OTP - FCO | 210,07 € | 1 |
| KLM | Budapest - Rome | BUD - FCO | 267,01 € | 1 |
| KLM | Buenos Aires - Rome | AEP - FCO | 1 869,14 € | 1 |
| KLM | Buenos Aires - Rome | EZE - FCO | 1 688,96 € | 1 |
| KLM | Cali - Rome | CLO - FCO | 1 126,99 € | 1 |
| KLM | Camaguey - Rome | CMW - FCO | 3 553,33 € | 1 |
| KLM | Cancun - Rome | CUN - FCO | 1 681,78 € | 3 |
| KLM | Caracas - Rome | CCS - FCO | 1 693,10 € | 1 |
| KLM | Cardiff - Rome | CWL - FCO | 703,07 € | 16 |
| KLM | Carthagène - Rome | CTG - FCO | 1 009,59 € | 1 |
| KLM | Casablanca - Rome | CMN - FCO | 356,38 € | 1 |
| KLM | Cayenne - Rome | CAY - FCO | 2 886,52 € | 1 |
| KLM | Chengdu - Rome | CTU - FCO | 921,64 € | 2 |
| KLM | Chicago,IL - Rome | ORD - FCO | 1 225,65 € | 1 |
| KLM | Chongqing - Rome | CKG - FCO | 882,20 € | 1 |
| KLM | Cluj - Rome | CLJ - FCO | 470,07 € | 1 |
| KLM | Cologne - Rome | CGN - FCO | 329,14 € | 2 |
| KLM | Colombo - Rome | CMB - FCO | 652,42 € | 1 |
| KLM | Columbus,MS - Rome | GTR - FCO | 1 908,31 € | 4 |
| KLM | Copenhague - Rome | CPH - FCO | 311,51 € | 1 |
| KLM | Cordoue - Rome | COR - FCO | 2 593,35 € | 1 |
| KLM | Cork - Rome | ORK - FCO | 581,29 € | 8 |
| KLM | Dalaman - Rome | DLM - FCO | 767,82 € | 2 |
| KLM | Dallas - Rome | DFW - FCO | 1 071,47 € | 1 |
| KLM | Dar Es Salaam - Rome | DAR - FCO | 703,88 € | 1 |
| KLM | Darwin - Rome | DRW - FCO | 1 341,10 € | 1 |
| KLM | Delhi - Rome | DEL - FCO | 539,01 € | 1 |
| KLM | Denver - Rome | DEN - FCO | 1 265,94 € | 3 |
| KLM | Detroit - Rome | DTW - FCO | 1 382,38 € | 1 |
| KLM | Dijon - Rome | DIJ - FCO | 1 776,85 € | 6 |
| KLM | Djibouti - Rome | JIB - FCO | 1 303,34 € | 1 |
| KLM | Dnepropetrovsk - Rome | DNK - FCO | 452,83 € | 2 |
| KLM | Doha - Rome | DOH - FCO | 412,75 € | 1 |
| KLM | Donetsk - Rome | DOK - FCO | 594,23 € | 1 |
| KLM | Dortmund - Rome | DTM - FCO | 1 484,42 € | 1 |
| KLM | Douala - Rome | DLA - FCO | 2 038,30 € | 1 |
| KLM | Dubaï - Rome | DXB - FCO | 387,27 € | 1 |
| KLM | Dublin - Rome | DUB - FCO | 277,97 € | 2 |
| KLM | Durango - Rome | DGO - FCO | 1 796,71 € | 1 |
| KLM | Durham Tees Valley - Rome | MME - FCO | 621,77 € | 16 |
| KLM | Dusseldorf - Rome | DUS - FCO | 196,60 € | 1 |
| KLM | East Midlands - Rome | EMA - FCO | 887,68 € | 2 |
| KLM | Edimbourg - Rome | EDI - FCO | 360,05 € | 2 |
| KLM | Edmonton - Rome | YEG - FCO | 1 175,58 € | 4 |
| KLM | El Paso - Rome | ELP - FCO | 1 683,69 € | 1 |
| KLM | Entebbe - Rome | EBB - FCO | 709,13 € | 2 |
| KLM | Exeter - Rome | EXT - FCO | 719,74 € | 6 |
| KLM | Florence - Rome | FLR - FCO | 351,82 € | 1 |
| KLM | Fort Myers - Rome | RSW - FCO | 1 325,16 € | 1 |
| KLM | Fortaleza - Rome | FOR - FCO | 1 277,78 € | 1 |
| KLM | Francfort - Rome | FRA - FCO | 216,08 € | 3 |
| KLM | Fukuoka - Rome | FUK - FCO | 1 027,93 € | 1 |
| KLM | Glasgow - Rome | GLA - FCO | 335,39 € | 3 |
| KLM | Goa - Rome | GOI - FCO | 632,81 € | 1 |
| KLM | Goiania - Rome | GYN - FCO | 1 118,11 € | 1 |
| KLM | Gothenbourg - Rome | GOT - FCO | 302,29 € | 1 |
| KLM | Guadalajara - Rome | GDL - FCO | 2 527,21 € | 4 |
| KLM | Guangzhou - Rome | CAN - FCO | 914,13 € | 1 |
| KLM | Guantanamo - Rome | GAO - FCO | 3 628,15 € | 1 |
| KLM | Guatemala City - Rome | GUA - FCO | 1 396,05 € | 1 |
| KLM | Guayaquil - Rome | GYE - FCO | 1 212,38 € | 1 |
| KLM | Halifax - Rome | YHZ - FCO | 1 503,92 € | 2 |
| KLM | Hambourg - Rome | HAM - FCO | 230,48 € | 2 |
| KLM | Hangzhou - Rome | HGH - FCO | 894,04 € | 1 |
| KLM | Hannovre - Rome | HAJ - FCO | 284,95 € | 4 |
| KLM | Helsinki - Rome | HEL - FCO | 293,56 € | 1 |
| KLM | Hiroshima - Rome | HIJ - FCO | 1 251,70 € | 1 |
| KLM | Holguin - Rome | HOG - FCO | 3 589,86 € | 1 |
| KLM | Hong Kong - Rome | HKG - FCO | 916,14 € | 1 |
| KLM | Honolulu - Rome | HNL - FCO | 1 669,33 € | 1 |
| KLM | Houston - Rome | IAH - FCO | 1 429,56 € | 1 |
| KLM | Humberside - Rome | HUY - FCO | 734,14 € | 19 |
| KLM | Iasi - Rome | IAS - FCO | 875,42 € | 2 |
| KLM | Ibiza - Rome | IBZ - FCO | 858,75 € | 1 |
| KLM | Iguazu - Rome | IGR - FCO | 2 014,31 € | 1 |
| KLM | Inverness - Rome | INV - FCO | 831,42 € | 3 |
| KLM | Islamabad - Rome | ISB - FCO | 833,87 € | 1 |
| KLM | Istanbul - Rome | IST - FCO | 297,41 € | 1 |
| KLM | Jakarta - Rome | CGK - FCO | 930,86 € | 1 |
| KLM | Jersey - Rome | JER - FCO | 772,14 € | 1 |
| KLM | Joao Pessoa - Rome | JPA - FCO | 1 133,28 € | 1 |
| KLM | Johannesburg - Rome | JNB - FCO | 596,57 € | 1 |
| KLM | Jyvaskyla - Rome | JYV - FCO | 709,91 € | 2 |
| KLM | Karlsruhe - Rome | FKB - FCO | 709,73 € | 3 |
| KLM | Kerry County - Rome | KIR - FCO | 1 236,02 € | 6 |
| KLM | Kharkov - Rome | HRK - FCO | 605,81 € | 3 |
| KLM | Khartoum - Rome | KRT - FCO | 628,18 € | 1 |
| KLM | Kigali - Rome | KGL - FCO | 795,00 € | 3 |
| KLM | Koh Samui - Rome | USM - FCO | 1 479,27 € | 2 |
| KLM | Koweït - Rome | KWI - FCO | 456,09 € | 1 |
| KLM | Krabi - Rome | KBV - FCO | 1 227,14 € | 1 |
| KLM | Krasnodar - Rome | KRR - FCO | 549,51 € | 1 |
| KLM | Krasnojarsk - Rome | KJA - FCO | 1 275,62 € | 1 |
| KLM | Kristiansand - Rome | KRS - FCO | 251,64 € | 5 |
| KLM | Kuala Lumpur - Rome | KUL - FCO | 822,44 € | 1 |
| KLM | La Havane - Rome | HAV - CIA | 1 254,98 € | 1 |
| KLM | La Havane - Rome | HAV - FCO | 1 165,09 € | 1 |
| KLM | La Paz - Rome | LPB - FCO | 1 705,73 € | 1 |
| KLM | La Paz - Rome | LAP - FCO | 1 370,53 € | 2 |
| KLM | La Rochelle - Rome | LRH - FCO | 1 150,42 € | 6 |
| KLM | Lagos - Rome | LOS - FCO | 867,96 € | 1 |
| KLM | Lahore - Rome | LHE - FCO | 530,90 € | 1 |
| KLM | Las Vegas,NV - Rome | LAS - FCO | 1 481,53 € | 1 |
| KLM | Le Caire - Rome | CAI - FCO | 317,94 € | 1 |
| KLM | Le Cap - Rome | CPT - FCO | 713,25 € | 1 |
| KLM | Le Havre - Rome | LEH - FCO | 1 614,18 € | 2 |
| KLM | Leeds Bradford - Rome | LBA - FCO | 592,95 € | 9 |
| KLM | Leon - Rome | BJX - FCO | 1 283,90 € | 1 |
| KLM | Leon - Rome | LEN - FCO | 1 176,59 € | 1 |
| KLM | Lima - Rome | LIM - FCO | 1 462,35 € | 1 |
| KLM | Limoges - Rome | LIG - FCO | 1 132,80 € | 1 |
| KLM | Lisbonne - Rome | LIS - FCO | 264,52 € | 1 |
| KLM | Londres - Rome | LCY - FCO | 325,52 € | 1 |
| KLM | Londres - Rome | LHR - FCO | 243,60 € | 1 |
| KLM | Londrina - Rome | LDB - FCO | 944,52 € | 1 |
| KLM | Los Angeles - Rome | LAX - FCO | 1 120,56 € | 1 |
| KLM | Lourdes Tarbes - Rome | LDE - FCO | 1 364,36 € | 3 |
| KLM | Luanda - Rome | LAD - FCO | 1 337,57 € | 1 |
| KLM | Lugano - Rome | LUG - FCO | 2 109,59 € | 1 |
| KLM | Lulea - Rome | LLA - FCO | 1 294,06 € | 3 |
| KLM | Luxembourg - Rome | LUX - FCO | 376,45 € | 5 |
| KLM | Lvov - Rome | LWO - FCO | 413,70 € | 1 |
| KLM | Lyon - Rome | LYS - FCO | 178,80 € | 1 |
| KLM | Madrid - Rome | MAD - FCO | 251,16 € | 1 |
| KLM | Managua - Rome | MGA - FCO | 1 312,54 € | 1 |
| KLM | Manchester - Rome | MAN - FCO | 259,35 € | 1 |
| KLM | Manille - Rome | MNL - FCO | 915,50 € | 1 |
| KLM | Marseille - Rome | MRS - FCO | 166,15 € | 1 |
| KLM | Mazatlan - Rome | MZT - FCO | 1 338,31 € | 1 |
| KLM | Medellin - Rome | MDE - FCO | 957,38 € | 1 |
| KLM | Melbourne - Rome | MEL - FCO | 1 784,09 € | 1 |
| KLM | Mendoza - Rome | MDZ - FCO | 2 300,16 € | 1 |
| KLM | Mexicali - Rome | MXL - FCO | 1 304,65 € | 1 |
| KLM | Mexico - Rome | MEX - FCO | 1 668,73 € | 2 |
| KLM | Miami - Rome | MIA - FCO | 1 260,32 € | 1 |
| KLM | Minsk - Rome | MSQ - FCO | 705,10 € | 1 |
| KLM | Mombasa - Rome | MBA - FCO | 869,12 € | 2 |
| KLM | Moncton - Rome | YQM - FCO | 1 167,67 € | 1 |
| KLM | Monterrey - Rome | MTY - FCO | 1 472,79 € | 2 |
| KLM | Montevideo - Rome | MVD - FCO | 1 730,65 € | 1 |
| KLM | Montpellier - Rome | MPL - FCO | 1 586,78 € | 3 |
| KLM | Montréal - Rome | YUL - FCO | 1 055,52 € | 1 |
| KLM | Munich - Rome | MUC - FCO | 235,83 € | 1 |
| KLM | Nagoya - Rome | NGO - FCO | 1 039,66 € | 1 |
| KLM | Nairobi - Rome | NBO - FCO | 661,48 € | 1 |
| KLM | Nantes - Rome | QJZ - FCO | 1 573,91 € | 2 |
| KLM | Nantes - Rome | NTE - FCO | 458,54 € | 2 |
| KLM | Nevsehir - Rome | NAV - FCO | 769,55 € | 3 |
| KLM | New York - Rome | JFK - FCO | 1 057,78 € | 1 |
| KLM | Newcastle - Rome | NCL - FCO | 288,04 € | 1 |
| KLM | Newquay - Rome | NQY - FCO | 774,23 € | 2 |
| KLM | Nice - Rome | NCE - FCO | 178,46 € | 2 |
| KLM | Norwich - Rome | NWI - FCO | 576,12 € | 14 |
| KLM | Novosibirsk - Rome | OVB - FCO | 1 267,93 € | 2 |
| KLM | Nuremberg - Rome | NUE - FCO | 343,14 € | 3 |
| KLM | Oaxaca - Rome | OAX - FCO | 1 511,86 € | 1 |
| KLM | Odessa - Rome | ODS - FCO | 515,76 € | 2 |
| KLM | Okinawa - Rome | OKA - FCO | 1 021,60 € | 1 |
| KLM | Oklahoma City - Rome | OKC - FCO | 1 211,94 € | 2 |
| KLM | Orlando - Rome | MCO - FCO | 1 189,59 € | 3 |
| KLM | Osaka - Rome | KIX - FCO | 1 062,04 € | 1 |
| KLM | Oslo - Rome | TRF - FCO | 268,68 € | 1 |
| KLM | Oslo - Rome | OSL - FCO | 263,99 € | 1 |
| KLM | Ostrava - Rome | OSR - FCO | 591,55 € | 9 |
| KLM | Ottawa - Rome | YOW - FCO | 1 413,35 € | 2 |
| KLM | Panama - Rome | PTY - FCO | 1 261,77 € | 1 |
| KLM | Paris - Rome | CDG - FCO | 214,61 € | 1 |
| KLM | Pau - Rome | PUF - FCO | 744,33 € | 3 |
| KLM | Pekin - Rome | PEK - FCO | 627,22 € | 1 |
| KLM | Perth - Rome | PER - FCO | 1 760,98 € | 1 |
| KLM | Phnom Penh - Rome | PNH - FCO | 1 211,52 € | 1 |
| KLM | Phoenix - Rome | PHX - FCO | 1 334,62 € | 2 |
| KLM | Portland, OR - Rome | PDX - FCO | 1 758,64 € | 1 |
| KLM | Porto - Rome | OPO - FCO | 867,17 € | 1 |
| KLM | Porto Seguro - Rome | BPS - FCO | 2 159,53 € | 1 |
| KLM | Prague - Rome | PRG - FCO | 253,40 € | 1 |
| KLM | Puerto Plata - Rome | POP - FCO | 1 656,65 € | 1 |
| KLM | Punta Cana - Rome | PUJ - FCO | 1 235,64 € | 1 |
| KLM | Pusan - Rome | PUS - FCO | 998,14 € | 1 |
| KLM | Quito - Rome | UIO - FCO | 1 243,21 € | 1 |
| KLM | Rabat - Rome | RBA - FCO | 756,69 € | 5 |
| KLM | Rennes - Rome | RNS - FCO | 627,10 € | 4 |
| KLM | Riga - Rome | RIX - FCO | 280,78 € | 1 |
| KLM | Rijeka - Rome | RJK - FCO | 1 894,68 € | 1 |
| KLM | Rio De Janeiro - Rome | GIG - FCO | 1 088,97 € | 1 |
| KLM | Rochester, NY - Rome | ROC - FCO | 997,94 € | 4 |
| KLM | Rzeszow - Rome | RZE - FCO | 890,21 € | 3 |
| KLM | Saint Domingue - Rome | SDQ - FCO | 1 247,15 € | 1 |
| KLM | Salvador - Rome | SSA - FCO | 1 042,53 € | 2 |
| KLM | Samara - Rome | KUF - FCO | 517,79 € | 1 |
| KLM | San Francisco - Rome | SFO - FCO | 1 232,14 € | 1 |
| KLM | San Jose - Rome | SJO - FCO | 1 294,91 € | 1 |
| KLM | San Juan - Rome | SJU - FCO | 1 413,48 € | 1 |
| KLM | San Pedro Sula - Rome | SAP - FCO | 1 016,91 € | 1 |
| KLM | San Salvador - Rome | SAL - FCO | 1 404,35 € | 1 |
| KLM | Santa Cruz - Rome | VVI - FCO | 1 765,54 € | 1 |
| KLM | Santander - Rome | SDR - FCO | 1 284,57 € | 3 |
| KLM | Santiago De Cuba - Rome | SCU - FCO | 2 552,38 € | 1 |
| KLM | Santiago Du Chili - Rome | SCL - FCO | 1 967,95 € | 1 |
| KLM | Santorini - Rome | JTR - FCO | 1 094,10 € | 1 |
| KLM | Sanya - Rome | SYX - FCO | 670,30 € | 1 |
| KLM | Sao Paulo - Rome | GRU - FCO | 1 066,24 € | 1 |
| KLM | Seattle - Rome | SEA - FCO | 1 346,71 € | 1 |
| KLM | Shenzhen - Rome | SZX - FCO | 727,42 € | 1 |
| KLM | Simferopol - Rome | SIP - FCO | 574,77 € | 1 |
| KLM | Singapore - Rome | SIN - FCO | 964,12 € | 1 |
| KLM | Sofia - Rome | SOF - FCO | 400,49 € | 1 |
| KLM | Sorabaya - Rome | SUB - FCO | 986,39 € | 1 |
| KLM | Southampton - Rome | SOU - FCO | 924,92 € | 11 |
| KLM | Stavanger - Rome | SVG - FCO | 503,21 € | 3 |
| KLM | Stockholm - Rome | ARN - FCO | 271,42 € | 1 |
| KLM | Strasbourg - Rome | SXB - FCO | 379,30 € | 2 |
| KLM | Stuttgart - Rome | STR - FCO | 258,86 € | 2 |
| KLM | Suceava - Rome | SCV - FCO | 869,37 € | 2 |
| KLM | Sydney - Rome | SYD - FCO | 1 326,60 € | 1 |
| KLM | Sydney - Rome | YQY - FCO | 997,77 € | 2 |
| KLM | Szczecin - Rome | SZZ - FCO | 928,42 € | 4 |
| KLM | Taipei - Rome | TPE - FCO | 1 274,80 € | 1 |
| KLM | Tallinn - Rome | TLL - FCO | 335,89 € | 1 |
| KLM | Tampa - Rome | TPA - FCO | 1 245,39 € | 3 |
| KLM | Tbilisi - Rome | TBS - FCO | 479,88 € | 1 |
| KLM | Tegucigalpa - Rome | TGU - FCO | 1 338,17 € | 1 |
| KLM | Tel Aviv Yafo - Rome | TLV - FCO | 426,50 € | 1 |
| KLM | Timisoara - Rome | TSR - FCO | 552,82 € | 1 |
| KLM | Tirgu Mures - Rome | TGM - FCO | 861,78 € | 1 |
| KLM | Tokyo - Rome | NRT - FCO | 1 129,24 € | 1 |
| KLM | Toronto - Rome | YYZ - FCO | 944,09 € | 1 |
| KLM | Torreon - Rome | TRC - FCO | 1 702,49 € | 1 |
| KLM | Toulouse - Rome | TLS - FCO | 173,60 € | 1 |
| KLM | Trondheim - Rome | TRD - FCO | 249,14 € | 2 |
| KLM | Tuxtla Gutierrez - Rome | TGZ - FCO | 1 692,48 € | 1 |
| KLM | Urumqi - Rome | URC - FCO | 705,24 € | 3 |
| KLM | Valence - Rome | VLN - FCO | 1 703,25 € | 1 |
| KLM | Valence - Rome | VLC - FCO | 873,00 € | 1 |
| KLM | Vancouver - Rome | YVR - FCO | 1 302,72 € | 1 |
| KLM | Varsovie - Rome | WAW - FCO | 289,19 € | 2 |
| KLM | Venise - Rome | VCE - FCO | 335,03 € | 2 |
| KLM | Vienne - Rome | VIE - FCO | 215,09 € | 1 |
| KLM | Villahermosa - Rome | VSA - FCO | 1 886,47 € | 1 |
| KLM | Vladivostok - Rome | VVO - FCO | 880,96 € | 2 |
| KLM | Washington,DC - Rome | IAD - FCO | 1 152,31 € | 1 |
| KLM | Xi An - Rome | XIY - FCO | 1 013,00 € | 1 |
| KLM | Yangon - Rome | RGN - FCO | 1 221,33 € | 1 |
| KLM | Yogyakarta - Rome | JOG - FCO | 971,86 € | 1 |
| KLM | Zagreb - Rome | ZAG - FCO | 1 072,78 € | 1 |
| KLM | Zanzibar - Rome | ZNZ - FCO | 709,65 € | 1 |
| KLM | Zurich - Rome | ZRH - FCO | 252,21 € | 1 |
| KLM | Île De Mahé - Rome | SEZ - FCO | 1 103,03 € | 1 |
| KLM | Île St Thomas - Rome | STT - FCO | 1 723,82 € | 1 |
| KLM | Île Willemstad Curacao - Rome | CUR - FCO | 791,61 € | 2 |
*1.349€/appel et 0.34€/min. TTC - Conditions Générales de Vente